Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Flucut Infusion, Lefoux Infusion, Modifloxacin Infusion and Ornidazole Infusion from Delhi.
MOQ : 2000 Vials
Business Type | Exporter, Supplier, Distributor |
Dosage | As Directed By the Physician. |
Composition | Each 100 ml Contains:Fluconazole IP 200mg + Sodium Chloride IP 0.9%w/v water for injections IP q.s |
Pack | 100 ML |
Packaging Size | Carton |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | DELHI |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
FLUCUT
INDICATIONS:
DOSAGE:
MOQ : 2000 Vials
Business Type | Exporter, Supplier, Distributor |
Dosage | As Directed By the Physician. |
Composition | Each 100 ml Contains: Levofloxacin Hemihydrate IP eq.to Levofloxacin 500 mg + Sodium Chloride IP 900 |
Pack | 100 ML |
Packaging Size | Carton |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | DELHI |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
LEFOUX
INDICATIONS:
DOSAGE:
MOQ : 2000 Piece
Business Type | Exporter, Supplier, Distributor |
Dosage | As Directed By the Physician. |
Composition | Each 100 ml Contains:Ofloxacin IP 200 mg + Sodium Chloride IP 0.9% w/v water for injections IP q.s |
Pack | 100 ML |
Packaging Size | Carton |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | DELHI |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
MODIFLOXACIN
INDICATIONS:
DOSAGE:
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Dosage | As Directed By the Physician. |
Composition | Each 100 ml Contains: Ornidazole IP 500mg + Sodium Chloride IP 0.9%w/v water for injections IP q.s |
Pack | 100 ML |
Packaging Size | Carton |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
ONADOZ
INDICATIONS :
Dosage :