Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Artizole Injection, Augocare Injection, Caresil-300 Injection, Magnacare-SB 1GM Injection, Methodol Injection, Monodose-1GM Injection, Ondinorm 10 Ml Injection, Tazosafe 4.5 Injection and Traxpain Injection from Delhi.
MOQ : 2000 Vials
Business Type | Exporter, Supplier |
Dosage | As Directed By the Physician. |
Composition | Each 2Ml. contains: Arteether (A-B Arteether) IP 150 mg. |
Pack | 3X2ML |
Packaging Size | AMP(B.P) |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
ARTIZOLE
INDICATIONS :
DOSAGE :
MOQ : 2000 Vials
Business Type | Exporter, Supplier, Distributor |
Application | Pharmaceuticals |
Shelf Life | 18-24 Months |
Form | Injection |
Composition | One Vial Containing 10 ml Amoxycilline Sodium IP 1000 mg + Potassium Clavulanic Acid 200 mg (With Sterile Water) One ampoule Containing 10 ml |
Pack | 1X20X1.2 GM |
Packaging Size | Blister |
Dosage | As directed by the physician |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Product Code | 3004 |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed in Carton. |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
MOQ : 2000 Vials
Business Type | Exporter, Supplier, Distributor |
Type | Injection |
Brand Name | Caresil-300 |
Material | NA |
Certification | NA |
Application | NA |
Condition | Good |
Power Source | NA |
Warranty | NA |
After-Sales Service Provided | Not Available |
Configuration | NA |
Female End Type | NA |
Lubrication Style | NA |
Male End Type | NA |
Mute | NA |
Composition | Each Ml Contains:Clindamycin Phosphate IP Eq.to Clindamycin 150 mg + Benzyl Alcohol IP 0.945%v/v (as Preservative) water for inj. |
Pack | 10X1X2 ML |
Packaging Size | Blister |
Shelf Life | 18-24 Months |
Dosage | As directed by the physician |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Product Code | 3004 |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed in Carton. |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
INDICATIONS :
DOSAGE :
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Type | Antibiotic Injectable |
Shelf Life | 18-24 Months |
Feature | Antibiotic |
Form | Injection |
Country of Origin | India |
Brand Name | Magnacare SB-1gm |
Indications | Respiratory Tract Infectionsurinary Infection,Peritonitis, Cholecystitissepticemia & Meningitis. |
Dosage | As Directed By the Physician. |
Composition | Each Ml. contains: Cefoperazone Sodium IP 500 mg.+ Sulbactum Sodium 500 mg. |
Pack | 1GM |
Packaging Size | Vial |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Product | Magnacare Sb-1gm |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
MAGNACARE-SB 1GM
MAGNACARE-SB 1GM
INDICATIONS :
DOSAGE :
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier |
Indications | Prednisolone and other Steroids. Effective in the Treatment of Asthama, Dermatitis, Osteoarthritis. |
Dosage | As Directed By the Physician. |
Composition | Each 2 ml Contains: Methylprednisolone Acetate I.P. 80 mg. Water for injection I.P. q.s. |
Pack | 1X25X2ML |
Packaging Size | Vial |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
INDICATIONS :
DOSAGE :
MOQ : 2000 Vials
Business Type | Exporter, Supplier, Distributor |
Type | Injection |
Brand Name | MONODOSE 1GM |
Application | NA |
Condition | Good |
Power Source | NA |
Configuration | Ceftriaxone 1000mg |
Indications | Typhoid Fever, Bacterial Meningitis, Surgical Prophylaxis,Urinary Tract Infections. |
Dosage | As Directed By the Physician. |
Composition | Each Vial contains : Ceftriaxone Sodium I.P. (Sterile) Eq. to Ceftriaxone 1000 mg. |
Pack | 1 GM |
Packaging Size | 1 Vial |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Product Code | 3004 |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton. |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
MONODOSE
INDICATIONS :
DOSAGE :
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Dosage | As Directed By the Physician. |
Composition | Each Ml. contains:Ondansetron Injection 10MG./ml. |
Pack | 10 ML |
Packaging Size | Vial |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Product | Ondinorm |
Generic Name | Ondansetron |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
ONDINORM 10ML.
INDICATIONS :
And stops postoperative Nausea & vomiting and vomiting due to gastroenteritis.
DOSAGE :
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Indications | Moderate to Severeinfections Piperacillin Resistant, Piperacillin Tazobactum Susceptible, B-lactamase Producing Strains |
Dosage | As Directed By the Physician. |
Composition | Each Vial Contains: Sterile Piperacillin Sodium USP 4g. + Tazobactum 0.5g |
Pack | 4.5GM |
Packaging Size | Vial |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
TAZOSAFE 4.5
INDICATIONS:
DOSAGE:
MOQ : 2000 Vials
Business Type | Manufacturer, Exporter, Supplier |
Dosage | As Directed By the Physician |
Composition | Each 5ml. contains: Tranexamic Acid BP 500 mg. |
Pack | 10X5X5ML |
Packaging Size | Blister |
Shelf Life | 18-24 Months |
Min. Order Quantity | 2000 Vials |
Payment Terms | T/T |
Port | Delhi (India) |
Delivery Time | 15 Days |
Packaging Details | Packed In Carton |
Preferred Buyer From
Location | India ( Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Tripura only) & All other countries |
INDICATIONS :
DOSAGE :